Statistics Site Tour








Contact/Feedback
Home Page
Statistics
Japan Auto Trends
Press Releases
About JAMA
Library
Photo Gallery
Search
JAMA Tokyo Website
 

Motor Vehicle

Motorcycle

Other Data

Production

Sales

Imports

Exports

In-Use

By Year

By Month

By Company

By Size
 
  Back   Japan's Motor Vehicle Statistics
TOTAL SALES BY MONTH - Current Year
[Unit: Number of vehicles]


  Cars *Change Trucks *Change Buses *Change Total *Change
YTD '10   2,271,932 +23.2%   377,311 +12.5%   7,585 +5.1%   2,656,626 +21.5%
Jan '10   319,750 +24.9%   45,956 +3.0%   962 -7.6%   366,668 +21.5%
Feb '10   395,600 +21.9%   61,120 +11.6%   1,504 +17.2%   458,224 +20.4%
Mar '10   580,337 +25.2%   91,462 +14.2%   2,694 +2.3%   674,494 +23.5%
Apr '10   298,311 +26.4%   53,249 +13.2%   905 -2.1%   352,465 +24.1%
May '10   300,760 +23.0%   54,778 +16.7%   609 +16.4%   356,147 +22.0%
Jun '10   377,174 +18.1%   70,746 +14.0%   911 +11.9%   448,831 +17.4%

* Change = Percent change from same month, prior year.

Data represents vehicles sold in Japan, including imported vehicles.

Source: Japan Automobile Dealers Association, Inc., Japan Mini Vehicles Association, Inc.
 

All contents © Japan Automobile Manufacturers Association (JAMA). Terms and Conditions.