Statistics Site Tour








Contact/Feedback
Home Page
Statistics
Japan Auto Trends
Press Releases
About JAMA
Library
Photo Gallery
Search
JAMA Tokyo Website
 

Motor Vehicle

Motorcycle

Other Data

Production

Sales

Imports

Exports

In-Use

By Year

By Month

By Company

By Size
 
  Back   Japan's Motor Vehicle Statistics
TOTAL PRODUCTION BY MONTH - Current Year
[Unit: Number of vehicles]


  Cars *Change Trucks *Change Buses *Change Total *Change
YTD '10   4,188,331 +46.9%   598,579 +37.8%   55,040 +48.0%   4,841,950 +45.8%
Jan '10   656,606 +32.7%   89,722 +22.1%   7,406 -10.1%   753,734 +30.7%
Feb '10   732,477 +81.7%   100,014 +39.5%   9,278 +41.5%   841,769 +74.9%
Mar '10   823,943 +75.9%   110,768 +42.3%   10,509 +82.9%   945,220 +71.2%
Apr '10   627,220 +50.8%   94,884 +46.8%   9,625 +93.1%   731,729 +50.7%
May '10   608,132 +29.4%   92,040 +37.0%   8,281 +63.5%   708,453 -30.6%
Jun '10   739,953 +23.7%   111,151 +39.9%   9,941 +51.0%   861,045 +29.9%

* Change = Percent change from same month, prior year.
 

All contents © Japan Automobile Manufacturers Association (JAMA). Terms and Conditions.