Statistics Site Tour








Contact/Feedback
Home Page
Statistics
Japan Auto Trends
Press Releases
About JAMA
Library
Photo Gallery
Search
JAMA Tokyo Website
 

Motor Vehicle

Motorcycle

Other Data

Production

Sales

Imports

Exports

In-Use

By Year

By Month

By Company

By Destination
 
  Back   Japan's Motor Vehicle Statistics
TOTAL EXPORTS BY MONTH - Current Year
[Unit: Number of vehicles]


  Cars *Change Trucks *Change Buses *Change Total *Change
YTD '10   2,051,077 +61.1%   213,768 +75.5%   57,433 +49.9%   2,322,278 +62.0%
Jan '10   301,992 +50.7%   31,205 +28.0%   7,224 -20.9%   340,421 +45.6%
Feb '10   336,683 +80.6%   35,885 +85.6%   8,839 +39.3%   381,407 +79.8%
Mar '10   372,476 +87.2%   39,572 +68.6%   10,754 +87.9%   422,802 +85.3%
Apr '10   346,209 +87.6%   34,284 +111.6%   11,047 +93.6%   391,540 +89.6%
May '10   300,919 +42.0%   31,146 +101.3%   8,656 +104.2%   340,721 +47.1%
Jun '10   392,798 +34.9%   41,676 +81.7%   10,913 +52.2%   445,387 +38.7%

* Change = Percent change from same month, prior year.
 

All contents © Japan Automobile Manufacturers Association (JAMA). Terms and Conditions.